<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Shaping Clouds</title>
	<link>http://shapingclouds.com</link>
	<description>A blog on developing, deploying and maintaining web applications at Firmhouse</description>
	<lastBuildDate>Mon, 14 Nov 2011 22:00:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Two other blogs: Developer Founder and -&gt; Inbound</title>
		<description><![CDATA[Hi! I haven&#8217;t written for a while now on this blog. Since my last post I moved to a little bit more specific content goal in terms of writing. In the past, the technical blog posts on this blog were highly popular. I plan to continue them on my new blog, Developer Founder. Here, I [...]]]></description>
		<link>http://shapingclouds.com/2011/11/14/two-other-blogs-developer-founder-and-inbound/</link>
			</item>
	<item>
		<title>Checking the contents of multiple html attributes with Cucumber and Capybara</title>
		<description><![CDATA[Today I came across a test scenario where I wanted to check wether the style attribute on a div with id=&#8221;banner&#8221; would be filled with something. In this application, we want to check for this because the user can manage a banner image in the admin and set the background of the div with it, [...]]]></description>
		<link>http://shapingclouds.com/2011/02/22/checking-the-contents-of-multiple-html-attributes-with-cucumber-and-capybara/</link>
			</item>
	<item>
		<title>Server Decisions: How we configure our server with Chef</title>
		<description><![CDATA[I&#8217;ve heard a lot of stuff about Chef by Opscode some time ago but never actually gave it a try. Chef is a bundle of software that allows you to configure and install your servers by coding, not by entering commands. I fiddled with it one time but it was really hard to set up. [...]]]></description>
		<link>http://shapingclouds.com/2010/05/18/server-decisions-how-we-configure-our-server-with-chef/</link>
			</item>
	<item>
		<title>Some downtime this morning</title>
		<description><![CDATA[Hi all, I had some downtime today so I&#8217;m sorry if you could not access this blog to get help on all the topics I right about. Everything should be fixed now. There seemed to be an error with our hosting provider. I&#8217;m trying to see if it was something major or if it was [...]]]></description>
		<link>http://shapingclouds.com/2010/04/21/some-downtime-this-morning/</link>
			</item>
	<item>
		<title>Why your first deploy should be on Heroku</title>
		<description><![CDATA[I started using Heroku three weeks ago since @_micho from teambox.com recommended it to me. He told me they had a free app tier with some basic functionality and you can upgrade if you need more power or other functionality. I&#8217;ve been testing it for deploying several development and staging apps the last two weeks and [...]]]></description>
		<link>http://shapingclouds.com/2010/03/29/why-your-first-deploy-should-be-on-heroku/</link>
			</item>
	<item>
		<title>The personal why and the launch of Everyday Feed</title>
		<description><![CDATA[Everyday Feed started as a pet project about a week ago. I already scratched my own itch with building a service that actually let&#8217;s me read my feeds instead of skipping them. Also, this project is my way of researching and testing all the hints and tips I learned from Rework, Getting Real and Crush [...]]]></description>
		<link>http://shapingclouds.com/2010/03/25/the-personal-why-and-the-launch-of-everyday-feed/</link>
			</item>
	<item>
		<title>Introducing Everyday Feed, a rocking feed reading service</title>
		<description><![CDATA[A little longer than two weeks ago, I talked about why the newspaper is going to rock, but that it&#8217;s not going to rock in it&#8217;s current form and that it&#8217;s not going to be owned by the big news companies. In that post, my conclusion was that iPad/tablet-like devices are going to be the [...]]]></description>
		<link>http://shapingclouds.com/2010/03/22/introducing-everyday-feed-a-rocking-feed-reading-service/</link>
			</item>
	<item>
		<title>The newspaper is going to rock, but not in it&#8217;s current form</title>
		<description><![CDATA[This morning I got out of bed, made myself a bowl of cornflakes with milk and headed over to the kitchen table where my dad always puts down the newspaper I&#8217;m subscribed to: NRC Next. It&#8217;s a Dutch tabloid-format newspaper with daily news and in-depth articles around recent happenings in the world. I recently resubscribed [...]]]></description>
		<link>http://shapingclouds.com/2010/03/03/the-newspaper-is-going-to-rock-but-not-in-its-current-form/</link>
			</item>
	<item>
		<title>Scrum in Firmhouse walktrough</title>
		<description><![CDATA[I just wanted to share with you this presentation I created yesterday to communicate to other people and ourselves on how we use Scrum in Firmhouse. This is a first set of tools I&#8217;m creating for ourselves to get going with Scrum to create our products. But it can be a good piece of information [...]]]></description>
		<link>http://shapingclouds.com/2010/02/06/scrum-in-firmhouse-walktrough/</link>
			</item>
	<item>
		<title>Agile Qloudwatch Development update (AWS budgets and more)</title>
		<description><![CDATA[So I thought I&#8217;d give you an update on Qloudwatch. Qloudwatch is going to be the easy-to-use web service that allows you to get insights on your Amazon Web Services cloud usage, group your instances into project and set budgets and warnings for AWS instance costs. We&#8217;ve been working really hard the past few weeks [...]]]></description>
		<link>http://shapingclouds.com/2010/01/14/agile-qloudwatch-development-update-aws-budgets-and-more/</link>
			</item>
</channel>
</rss>

